Southern California dump & landfill fees
Gate fees for 24 public landfills and transfer stations, each linked to its official source and dated. Try the load-cost calculator.
Los Angeles County
| Facility | City | Per ton | Minimum / flat |
|---|---|---|---|
| Calabasas Landfill | Agoura Hills | $83.13/ton | not published on official page (third-party sites report a 1-ton minimum) |
| Scholl Canyon Landfill | Glendale | $85.91/ton | 1-ton minimum (City of Glendale Scholl Canyon page) = $85.91 |
| Puente Hills Materials Recovery Facility | Whittier | $112.44/ton | not published |
| South Gate Transfer Station | South Gate | $123.12/ton | not published |
| Savage Canyon Landfill | Whittier | $64.55/ton | $30 (except single-family residential Saturday permit) |
Orange County
| Facility | City | Per ton | Minimum / flat |
|---|---|---|---|
| Olinda Alpha Landfill | Brea | $92.70/ton | $15 car/minivan/SUV under 360 lb; $30 pickup/van under 880 lb |
| Prima Deshecha Landfill | San Juan Capistrano | $92.70/ton | $15 car/minivan/SUV under 360 lb; $30 pickup/van under 880 lb |
| Frank R. Bowerman Landfill | Irvine | $92.70/ton | Public flat rates do not apply (commercial only) |
Riverside County
| Facility | City | Per ton | Minimum / flat |
|---|---|---|---|
| Badlands Landfill | Moreno Valley | $52.68/ton | $43.20 minimum load (0.81 tons or less, non-flat-rate vehicles) |
| Lamb Canyon Landfill | Beaumont | $52.68/ton | $43.20 minimum load (0.81 tons or less, non-flat-rate vehicles) |
| El Sobrante Landfill | Corona | $52.68/ton | $43.20 minimum load (0.81 tons or less, non-flat-rate vehicles) |
| Blythe Landfill | Blythe | $52.68/ton | $43.20 minimum load (0.81 tons or less, non-flat-rate vehicles) |
| Oasis Landfill | Oasis | not published | not published |
| Desert Center Landfill | Desert Center | $0.00/ton | No charge |
San Bernardino County
| Facility | City | Per ton | Minimum / flat |
|---|---|---|---|
| Mid-Valley Landfill | Rialto | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| San Timoteo Landfill | Redlands | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Victorville Landfill | Victorville | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Barstow Landfill | Barstow | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Landers Landfill | Landers | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Big Bear Transfer Station | Big Bear | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Heaps Peak Transfer Station | Running Springs | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Sheep Creek Transfer Station | Phelan | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Twentynine Palms Transfer Station | Twentynine Palms | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
San Diego County
| Facility | City | Per ton | Minimum / flat |
|---|---|---|---|
| Miramar Landfill | San Diego | $102.00/ton | Flat rate by vehicle tier: Tier 1 general refuse $75 city / $86 non-city |
Not official rates. This is an independent guide, not affiliated with any county, city or landfill operator. Fees change; always confirm with the facility before you haul. Every fee shows its source and the date we checked it.