San Bernardino County dump fees
| Facility | City | Per ton | Minimum / flat |
|---|---|---|---|
| Mid-Valley Landfill | Rialto | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| San Timoteo Landfill | Redlands | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Victorville Landfill | Victorville | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Barstow Landfill | Barstow | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Landers Landfill | Landers | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Big Bear Transfer Station | Big Bear | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Heaps Peak Transfer Station | Running Springs | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Sheep Creek Transfer Station | Phelan | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
| Twentynine Palms Transfer Station | Twentynine Palms | $61.49/ton | $13.71 for up to 300 lb of ordinary residential waste |
Not official rates. This is an independent guide, not affiliated with any county, city or landfill operator. Fees change; always confirm with the facility before you haul. Every fee shows its source and the date we checked it.